Home Regatta Schedule Workout Calendar Roster Results

Results

On Your Own Erg Workouts
  AGE

week of 7/14
3x4k
20" over 2k time

week of 7/21
3x10', (4,3,2,1@ 22, 24, 26, 28) with 5-7' break
week of 7/28
5x5"
26SR
 
Jordan's Group          
Anna Debban
7:46.1 | 1:56.5
27
1) 17:36.6 | 2:12.0| 22 | 152w
2) 17:31.5 | 2:11.3 | 23 | 155w
3) 17:20.3 | 2:10.0| 24 | 159w
1) 2382m | 2:05.8 | 175w
2) 2391m | 2:05.4 | 177w
3) 2398m | 2:05.1 | 179w
1) 1239m | 2:01.1 | 197w
2) 1241m | 2:00.8 | 198w
3) 1246m | 2:01.8 | 193w
4) 1237m | 2:01.2 | 196w
5) 1252m | 1:59.8 | 204w
 
Beth Gombala
8:18.3 | 2:04.5
37

1) 19.06.9 | 2:23.3 | 21 | 119w
2) 19:01.3 | 2:22.6 | 22 | 121w
3) 19:03.3 | 2:22.9 | 21 | 120w

1) 2311m | 2:09.8 | 160w
2) 2318m | 2:09.4 | 161w
3) 2319m | 2:09.3 | 162w
1) 1188m | 2:06.6 | 174w
2) 1191m | 2:05.9 | 175w
3) 1188m | 2:06.2 | 174w
4) 1191m | 2:05.9 | 175w
5) 1192m | 2:05.8 | 176w
 
Blyth Lauzon
8:17.3 | 2:04.3
24
1) 18:13 | 2:16.6 | 22 | 137w
2) 18:36 | 2:19.5 | 22 | 129w
3) 18:36 | 2:19.5 | 23 | 129w
1) 2289m | 2:11.0 | 155w
2) 2286m | 2:11.2 | 155w
3) 2260m | 2:12.7 | 150w
-  
Carolyn Chamberlain
8:21.5 | 2:05.4
36
1) 18:17.9 | 2:17.1 | 26 | 135w
2) 18:16.9 | 2:17.1 | 27 | 136w
3) 18:30.7 | 2:18.8 | 27 | 131w
1) 2239m | 2:14.0 | 146w
2) 2197m | 2:16.5 | 138w
3) 2226m | 2:14.7 | 143w
-  
Emily Soelberg
7:47.8 | 1:58.7
38
1) 17:51.8 | 2:13.9 | XX | 146w
2) 17:49.8 | 2:13.7 | XX | 146w
3) 17:51.8 | 2:13.9 | XX | 146w

1) 2477m | 2:01.1 | 197w
2) 2418m | 2:04.0 | 183w
3) 2409m | 2:04.5 | 181w
1) XX
2) 1274m | 1:57.7 | 214w
3) 1238m | 2:01.1 | 197w
4) 1247m | 2:00.2 | 210w
5) 1220m | 2:02.9 | 188w
 
Joy Smith
7:57.6 | 1:59.4
28
1) 17:41.8 | 2:12.7 | 20 | 150w
2) 17:40.6 | 2:12.6 | 20 | 150w
3) 17:35.7 | 2:11.9 | 21 | 152w

1) 2461m | 2:01.9 | 193w
2) 2432m | 2:03.3 | 186w
3) 2411m | 2:04.4 | 182w
1) 1259m | 1:59.1 | 207w
2) 1259m | 1:59.1 | 207w
3) 1252m | 1:59.7 | 204w
4) 1243m | 2:00.6 | 199w
5) 1244m | 2:00.5 | 200w
 
Kerry Brown
7:45.5 | 1:56.3
39
1) 17:57.4 | 2:14.6 | 20 | 143w
2) 17:58.9 | 2:14.8 | 21 | 143w
3) 17:54.7 | 2:14.3 | 21 | 144w
back injury -  
Kristen Fowks
8:11.2 | 2:02.8
50
1) 17:36.3 | 2:12.0 | 26 | XXXw
2) 17:27.5 | 2:10.9 | 24 | XXXw
3) 17:42.2 | 2:12.8 | 23 | XXXw

1) 2320m | 2:09.3 | 162w
2) 2324m | 2:09.0 | 163w
3) 2300m | 2:10.4 | 158w

1) 1244m | 2:00.5 | XXXw
2) 1218m | 2:03.1 | XXXw
3) 1224M | 2:02.5 | XXXw
4) 1202m | 2:04.7 | XXXw
5) 1217m | 2:03.3 | XXXw

 
Laura Jakubowicz
8:21.2 | 2:05.4
29
1) 18:34.0 | 2:19.2 | 18 | 130w
2) 18:47.3 | 2:20.9 | 21 | 125w
3) 18:46.8 | 2:20.8 | 22 | 125w
1) 2337m | 2:10.1 | 159w
2) 2263m | 2:12.5 | 150w
3) 2232m | 2:14.4 | 144w
1) 1222m | 2:02.7 | 189w
2) 1210m | 2:03.9 | 184w
3) 1200m | 2:05,0 | 179w
4) 1195m | 2:05.5 | 177m
5) 1178m | 2:07.3 | 170w
 
Leah Grohsgal
TBD | TBD
28
-
1) 2268m | 2:12.2 | 151w
2) 2208m | 2:15.9 | 150w
3) 2232m | 2:14.4 | 144w
1) 1181m | 2:06.9 | 171w
2) 1185m | 2:06.6 | 173w
3) 1193m | 2:05.7 | 176w
4) 1173m | 2:07.9 | 167w
5) 1165m | 2:08.7 | 164w
 
Maggie Adamack
9:10.1 | 2:17.5
23
1) 20:52.9 | 2:36.6 | 22 | 91w
2) 21:11.6 | 2:38.9 | 23 | 87w
3) 21:05.0 | 2:38.1 | 22 | 89w
1) 2095m | 2:23.1 | 119w
2) 2140m | 2:20.1 | 127w
3) 2085m | 2:23.8 | 117w
1) 1086m | 2:18.1 | 133w
2) 1095m | 2:16.9 | 136w
3) 1104m | 2:15.0 | 140w
4) 1103m | 2:15.9 | 139
5) 1111m | 2:15.0 | 142
 
Michelle Hill
8:56.0 | 2:14.0
36
1) 19.56.4 | 2:29.5 | 25 | 105w
2) 19:32.0 | 2:26.5 | 26 | 111w
3) 19:24.3 | 2:25.5 | 28 | 114w
- -  
Teresa Wright
9:11.3 | 2:16.5
53
1) 20:20.6 | 2:32.6 | 21 | 99w
2) 20:08.0 | 2:31.0 | 21 | 102w
3) 20:01.9 | 2:30.2 | 21 | 103w
1) 2201m | 2:22.5 | 121w
2) 2089m | 2:23.6 | 118w
3) 2125m | 2:21.5 | 124w
-  
Wendy Sbarra
8:08.9 | 2:02.2
29

1) 17:58.5 | 2:14.8 | 20 | 143w
2) 17:38.4 | 2:12.3 | 21 |
147w
3) 18:29.9 | 2:18.7 | 21 | 131w

1) 2329m | 2:08.8 | 164w
2) 2310m | 2:09.8 | 160w
3) 2314m | 2:09.6 | 161w
-  
AJ Giurato
6:31.4 | 1:37.9
23
1) 15:47.8 | 1:58.4 | 18 | 215w
2) 15:37.6 | 1:57.2 | 17 | 217w
3) 15:36.0 | 1:57.0 | 15 | 219w
1) 2782m | 1:47.8 | 279w
2) 2788m | 1:47.6 | 281w
3) 2833m | 1:45.9 | 295w
1) 1443m | 1:43.9 | 312w
2) 1443m | 1:43.9 | 312w
3) 1444m | 1:43.8 | 313w
4) 1444m | 1:43.8 | 313w
5) 1502m | 1:39.8 | 352w
 
Dave Tipton
7:30.0 | 1:52.6
30
1) 15:47.5 | 1:58.3 | 26 | XXXw
2) 16:43.3 | 2:05.3 | 26 | XXXw
3) 16:28.3 | 2:03.5 | 25 | XXXw
1) 2593m | 1:55.7 | XXXw
2) 2394m | 2:05.3 | XXXw
3) 2355m | 2:07.4 | XXXw
1) 1375m | 1:49.0 | XXXw
2) 1319m | 1:53.7 | XXXw
3) 1263m | 1:58.7 | XXXw
4) 1276m | 1:57.6 | XXXw
5) 1267m | 1:58.6 | XXXw
 
Jaro Klc
6:45.3 | 1:41.3
33 -
1) 2705m | 1:51.9 | XXXw
2) 2720m | 1:51.7 | XXXw
3) 2670m | 1:51.1 | XXXw
-  
Jeff Gombala
7:19.4 | 1:49.8
32
1) 16:32.4 | 2:04.0 | 23 | 183w
2) 16:33.3 | 2:04.1 | 18 | 183w
3) 16:18.9 | 2:02.3 | 24 | 191w
1) 2633m | 1:53.9 | 237w
2) 2578m | 1:56.3 | 222w
3) 2537m | 1:58.2 | 212w
1) 1361m | 1:50.2 | 261w
2) 1365m | 1:49.8 | 264w
3) 1360m | 1:50.2 | 261w
4) 1350m | 1:51.1 | 255w
5) 1305m | 1:54.9 | 230w
 
Vikram Sami 35 did 3x18' since he rows on a model B erg! no stats - -  
Wendy's Group
Chris Coletti (cox) 23 - - -  
Jackie Webb (cox) 30 - - -  
Deb Farrell 54 - - -  
Elizabeth Osborne 43 - - -  
Krysia Brannon 42 -
1) 2012m | 2:29.1 | XXXw
2) 2056m | 2:25.9 | XXXw
3) 2026m | 2:28.0 | XXXw
-  
Tina Korreng 41 - - -  
Tracy Price 39 -

1) 2309m | 2:09.9 | XXXw
2) 2308M | 2:09.9 | XXXw
3) 2200m | 2:16.3 | XXXw

1) 1166m | 2:08.6 | 164w
2) 1176m | 2:07.5 | 169w
3) 1169m | 2:08.3 | 166w
4) 1134m | 2:12.2 | 151w
5) 1130m | 2:12.7 | 150w
 
Brittany Door 30 - - -  
Jessica Michel 31 -

1) 2333m | 2:08.5 | XXXw
2) 2255m | 2:13.0 | XXXw
3) 2221m | 2:15.0 | XXXw

-  
Tory Vornholt 53 - - -  
Joanie McCullough 51 -

1) 1966m | 2:32.0 | XXXw
2) 1984m | 2:31.0 | XXXw
3) DNF

1) 1019m | 2:29.0 | 105w
2) 1073m | 2:22.0 | 140w
3) 1105m | 2:14.0 | 144w
4) 1087m | 2:22.0 | 135w
5) 1092m | 2:15.0 | 142w

 
Linda Saether 48 - - -  
Lyn Christoferson 43 - - -  
Mishael 39 - - -  
Will Hutton 46 - - -  
Tim Millwood 47 - - -