Summer 2006 Erg Times:

    5k: April 15th, 2006 1.5k: June 15th, 2006 1.5k: July 13th, 2006
  AGE overall time average split overall time overall time
Amy Mezz 27 21:36.9 02:09.6 05:55.3 05:50.7
Beth Lasher 35 21:47.8 02:10.8 06:17.0 06:11.3
Blyth Lauzon  23 21:21.5 02:08.1 05:51.2 05:58.0
Caroline English 20 -- -- 05:38.0 05:47.0
Carolyn Chamberlain 34 22:17.0 02:13.0 06:07.1 06:04.0
Cassi Niemann 26 21:59.4 02:11.9 05:59.2 06:02.4
Catherine Owens 27 21:52.3 02:11.2 05:44.7 05:42.3
Danielle Fleming 21 -- -- 06:19.7 06:07.5
Emily Soelberg 36 22:19.3 02:13.9 05:56.6 05:55.4
Jessica Brown 42 22:35.0 02:15.5

06:26.0

06:23.0
Katharine Pierce 22 22:27.0 02:15.0 06:10.0 06:09.7
Kerry Brown 37 21:18.0 02:07.0 05:46.6 05:45.5
Kristen Fowks 48 21:23.0 02:08.0 05:59.1 06:06.0
Lakey Boyd 32 24:13.0 02:25.3 06:44.1 06:26.5
Laura Consiglio 20 23:53.6 02:23.4 06:36.0 --
Laura Podewils 33 24:16.4 02:25.6 06:52.0 need time
Lauren Dudek 24 -- -- 06:03.6 05:56.0
Libby Bell 47 21:24.9 02:08.4 06:00.2 06:01.8
Lydia Jankovic 47 24:20.0 02:27.0 07:03.0 need time
Lyn Christoffersen 40 23:24.7 02:20.5 06:40.0 06:30.2
Melissa Koorts 35 23:43.0 02:22.3 06:29.0 06:36.3
Michelle Williams-Davis 20 20:43.4 02:04.3 05:50.6 05:59.3
Nicola Russell 29 23:09.0 02:18.0 06:24.0 06:30.0
Rachael Cogen 40 23:23.0 02:22.0 06:24.8 06:20.7
Rose Stewart 28 24:17.5 02:25.7 06:39.0 06:34.2
Susan Davidson 52 24:12.3 02:26.0

06:43.9

06:37.7
Susanna Marquardt 30 23:14.6 02:19.4 06:46.3 06:25.1
Teresa Wright 51 25:36.8 02:33.7 07:00.0 07:09.4
Wendy Sbarra 26 21:48.3 02:10.8 05:57.7 05:56.8
ByLaws Pictures Erg Scores... yuck Roster Calendar